Tavola metrica
67 poesie
sonetto (34)
ABBAABBACDCDCD | 16 | (47.06%) |
ABBAABBACDEEDC | 5 | (14.71%) |
ABBAABBACDECDE | 3 | (8.82%) |
ABBAABBACDEECD | 3 | (8.82%) |
ABBAABBACDCCDC | 2 | (5.88%) |
ABBAABBACDECED | 1 | (2.94%) |
ABABABABCDECED | 1 | (2.94%) |
ABABABABCDCDCD | 1 | (2.94%) |
ABBAABBACDEDCE | 1 | (2.94%) |
ABBAABBACDEDEC | 1 | (2.94%) |
capitolo in terza rima (20)
ABA BCB … XYX Y | 15 | (75.0%) |
ABA BCB CDC ... XYX Y | 4 | (20.0%) |
ABA BCB … XAX A | 1 | (5.0%) |
ballata (5)
yZZ - aBaBbYY | 2 | (40.0%) |
ZYyZ - ABCBAC cDdZ | 1 | (20.0%) |
ZYYZ - ABCBACCDdZ | 1 | (20.0%) |
yZZ - aBaBbZZ | 1 | (20.0%) |
canzone (4)
ABbCBAaCCDEEDdFfGG - ABCcBbDdEE | 1 | (25.0%) |
ABbCBAaCCDEeDFF - DEeDFF | 1 | (25.0%) |
AbCAbCcDdEE - CcDdEE | 1 | (25.0%) |
abCabCcdeeDfF - DfF | 1 | (25.0%) |
madrigale (2)
ABBACCcDD | 1 | (50.0%) |
aBBcDcDEdE | 1 | (50.0%) |
ottava (2)
ABABABCC | 2 | (100.0%) |